drug-induced-deaths
Additional Information
| Field | Value |
|---|---|
| Last updated | October 21, 2014 |
| Created | October 21, 2014 |
| Format | CSV |
| License | |
| created | over 11 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| hash | 9f494d34ab3189ed7037515f67c6a021 |
| id | 25e4fd41-cf23-4217-8a44-025da5eb4a7a |
| on same domain | 1 |
| package id | 24d5864e-2607-4724-8e2a-b9178892a330 |
| revision id | 5bbdf88b-3a42-47ca-8f22-8ccd09436fc4 |
| state | active |
| url type | upload |
| webstore last updated | over 11 years ago |
| webstore url | active |
