Smarter Balanced by All Students Performance
From the dataset abstract
Smarter Balanced reports the number and percentage of students assessed by the Smarter Balanced (SB) Assessment, per subgroup.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 29, 2021 |
| Created | March 29, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 1fe93d2c-fd77-46c7-ad30-8297d6152034 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 2c30914b-481e-499b-9390-1e68fc0e5780 |
| revision id | b818c2dd-b918-49d5-a86e-0c6b2d38de3d |
| state | active |
| url type | upload |
