Suspension Rates by Meal Eligibility
From the dataset abstract
Suspension Rate reports the percentage of students who have received at least one sanction (ISS, OSS, EXP) during a school year, for students eligible for free/reduced price meals.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 29, 2021 |
| Created | March 29, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 47e5c8a2-7375-4c17-b93a-9bf990a4463e |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 2f0685bc-fa3b-4c09-bdb3-9447637dcfdf |
| revision id | 89c0df1a-46eb-491a-b561-fddfb32e33ee |
| state | active |
| url type | upload |
