absenteeism
Additional Information
| Field | Value |
|---|---|
| Last updated | October 16, 2014 |
| Created | October 16, 2014 |
| Format | CSV |
| License |
LicensesLicense not specified |
| created | over 11 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| hash | 92a9a73f3cfc0758851ae85657646564 |
| id | 55c8b43f-2d5e-4525-b06b-80f2390a53d9 |
| on same domain | 1 |
| package id | 8ddfe4fa-cd41-4d36-be95-43bca7deb479 |
| revision id | 2a400a79-986c-4894-bd8f-5aa39b5809eb |
| state | active |
| url type | upload |
| webstore last updated | over 11 years ago |
| webstore url | active |
