alcohol-induced-deaths
Additional Information
| Field | Value |
|---|---|
| Last updated | October 17, 2014 |
| Created | October 17, 2014 |
| Format | CSV |
| License | |
| created | over 11 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| hash | 79652b542cd08a4da7aa2b012445fd94 |
| id | f524c942-fb39-4ba8-854b-c6831f0e62f7 |
| on same domain | 1 |
| package id | a33299b6-d8a5-43c8-aef6-1e0134632963 |
| revision id | 711a8075-d9bf-4967-be61-c713aa6b8306 |
| state | active |
| url type | upload |
| webstore last updated | over 11 years ago |
| webstore url | active |
