ctcounties.geojson
From the dataset abstract
Annual Housing Permits by County reports the number of residential permits issued annually for new residential structures.
Source: Annual Housing Permits by County
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | May 10, 2018 |
| Created | May 10, 2018 |
| Format | GeoJSON |
| License | |
| created | over 7 years ago |
| format | GeoJSON |
| id | 40b0c0ef-34e4-4c1f-9b3a-31d704b6d905 |
| last modified | over 7 years ago |
| on same domain | 1 |
| package id | 1d0b27d3-48b3-431a-95cb-27f094272428 |
| position | 1 |
| revision id | a8af8225-8f52-4503-a324-4f00a6149e1f |
| state | active |
| url type | upload |
