August 2018 Number of Bakery and Cafe/Restaurant ...
CT State Licenses and Credentials https://data.ct.gov/Business/State-Licenses-and-Credentials/ngch-56tr/data
Additional Information
| Field | Value |
|---|---|
| Last updated | August 23, 2018 |
| Created | August 23, 2018 |
| Format | CSV |
| License | |
| created | over 7 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 453d70d8-a75c-43bc-aed1-59703fa3eba5 |
| last modified | over 7 years ago |
| on same domain | 1 |
| package id | 49ba41f7-a0e0-46a6-9fea-bc52fcf4efd4 |
| revision id | 358e83b3-6d72-49ad-a40f-8a5f8f0a81ef |
| state | active |
| url type | upload |
