Municipal Revenue and Expenditures
From the dataset abstract
Municipal Revenue and Expenditures reports indicators of Municipal revenue, taxes, and expenditures.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 9, 2021 |
| Created | March 9, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 137eb2be-d12b-4d98-8352-581123a6130d |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | c84cf18d-fe4d-4aec-9614-398a934df1cc |
| revision id | 8044c4ff-2960-4071-bdc7-5e6eb9a60038 |
| state | active |
| url type | upload |
