Chronic Absenteeism by English Language Learner
From the dataset abstract
Chronic Absenteeism reports the percentage of chronically absent students during a school year, per English language learner status.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 23, 2021 |
| Created | March 23, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 0bb99481-fbe2-47c2-9394-9da032885b71 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 9ba1f941-29c8-4270-9ddd-7b0613dc2543 |
| revision id | 560bf925-2e71-4cf6-b693-87502f0990ba |
| state | active |
| url type | upload |
