Chronic Absenteeism by Gender
From the dataset abstract
Chronic Absenteeism reports the percentage of chronically absent students during a school year, per gender.
Source: Chronic Absenteeism by Gender
Additional Information
| Field | Value |
|---|---|
| Last updated | March 22, 2021 |
| Created | March 22, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 05b5f023-9294-4a9b-af24-1f4d3ae18847 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 167d6ce7-24f8-4a8e-9852-1503854f16f9 |
| revision id | c02ff547-8fbf-43c5-bb42-fdb6cf282310 |
| state | active |
| url type | upload |
