Chronic Absenteeism by Special Education Status
From the dataset abstract
Chronic Absenteeism reports the percentage of chronically absent students during a school year, per special education status.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 23, 2021 |
| Created | March 23, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 4e5f1083-4f63-4d9b-b522-c647e505b9ae |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | de75dc57-137c-481f-9845-bc52a829cb5e |
| revision id | ed85071b-cf23-4d5b-8953-af2a494394e7 |
| state | active |
| url type | upload |
