chronic-absenteeism
Additional Information
| Field | Value |
|---|---|
| Last updated | February 23, 2016 |
| Created | February 23, 2016 |
| Format | CSV |
| License |
LicensesLicense not specified |
| created | over 9 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 86dc0ae0-fada-4fe4-89fd-a6f9ec5ccec2 |
| on same domain | 1 |
| package id | 6ed7cd81-41e9-4450-8a92-ee3bbadc93ed |
| revision id | b1d13851-56eb-4e3d-acc1-5b9ad2d30ad7 |
| state | active |
| url type | upload |
