Cost-burdened Households by County
From the dataset abstract
Cost-burdened Households by County reports the number and percent of households that spend at least 30 percent of annual household income on housing costs, by householder status.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 1, 2021 |
| Created | March 1, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 16b19d09-dd50-4b7c-b000-72682f4cb416 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | e0b00edd-7769-4475-abe5-4917981f331c |
| revision id | cbe24b65-540b-416a-9497-816465cf9b3d |
| state | active |
| url type | upload |
