decennial-population-by-county
Additional Information
| Field | Value | 
|---|---|
| Last updated | August 9, 2016 | 
| Created | August 9, 2016 | 
| Format | CSV | 
| License | |
| created | over 9 years ago | 
| datastore active | 1 | 
| format | CSV | 
| has views | 1 | 
| id | 98243310-d5a1-49a5-887e-1dc1e6893932 | 
| last modified | over 9 years ago | 
| on same domain | 1 | 
| package id | 2d4981a9-1eb8-4bc1-8d3a-1b6eb10fd8ed | 
| revision id | 9135fc05-71e3-426a-abbc-3b5a3b775df0 | 
| state | active | 
| url type | upload | 
