English Proficiency by Age
From the dataset abstract
English Proficiency by Age reports demographic details regarding how many people speak English natively, and the proficiency of non-native speakers.
Source: English Proficiency by Age
Additional Information
| Field | Value |
|---|---|
| Last updated | July 8, 2022 |
| Created | July 8, 2022 |
| Format | CSV |
| License | |
| created | over 3 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | b8269cd0-d9fa-4951-863c-9d9679659e93 |
| last modified | over 3 years ago |
| on same domain | 1 |
| package id | 482c2de0-c15b-4ff0-82a3-db042b5b387f |
| revision id | a1751175-95ff-4106-a398-aea660e95094 |
| state | active |
| url type | upload |
