ct_counties.geojson
From the dataset abstract
This data set reports the 3-year aggregation number and rate of fetal, infant, neonatal, and postneonatal deaths and the 3-year aggregation number of fetal and infant deaths by race for...
Source: Fetal and Infant Mortality - 3-Year Aggregations by County
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | July 11, 2017 |
| Created | July 11, 2017 |
| Format | GeoJSON |
| License | |
| created | over 8 years ago |
| format | GeoJSON |
| id | b8bf3f8b-31de-497c-be74-946f5afd788f |
| last modified | over 8 years ago |
| on same domain | 1 |
| package id | d84e0e89-cfc7-4f9b-842d-423a6bfe1320 |
| position | 1 |
| revision id | 14b83e20-317f-4d75-80b8-ce8ac6b2b806 |
| state | active |
| url type | upload |
