Fetal and Infant Mortality - 3-Year Aggregations ...
From the dataset abstract
This data set reports the 3-year aggregation number and rate of fetal, infant, neonatal, and postneonatal deaths and the 3-year aggregation number of fetal and infant deaths by race for...
Source: Fetal and Infant Mortality - 3-Year Aggregations by Town
Additional Information
| Field | Value |
|---|---|
| Last updated | August 9, 2017 |
| Created | August 9, 2017 |
| Format | CSV |
| License | |
| created | over 8 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | b1e88f38-71be-4764-a177-96cb75253a83 |
| last modified | over 8 years ago |
| on same domain | 1 |
| package id | aabb4582-1bb8-4e4b-a160-9eb7bc0ffe8a |
| revision id | c40a88c0-b962-43fe-b331-da9d95040c20 |
| state | active |
| url type | upload |
