Fetal and Infant Mortality - 5-Year Aggregations ...
From the dataset abstract
This data set reports the 5-year aggregation number and rate of fetal, infant, neonatal, and postneonatal deaths and the 5-year aggregation number of fetal and infant deaths by race for...
Source: Fetal and Infant Mortality - 5-Year Aggregations by County
Additional Information
| Field | Value |
|---|---|
| Last updated | July 11, 2017 |
| Created | July 11, 2017 |
| Format | CSV |
| License | |
| created | over 8 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | bff955e0-a993-440a-9715-e4fa847fc7b8 |
| last modified | over 8 years ago |
| on same domain | 1 |
| package id | b8d0f8f9-6c45-431d-adda-ca7370630fc7 |
| revision id | 1c3f4864-fba1-4657-8f7e-1eb1a370c601 |
| state | active |
| url type | upload |
