ct_counties.geojson
From the dataset abstract
This data set reports the 5-year aggregation number and rate of fetal, infant, neonatal, and postneonatal deaths and the 5-year aggregation number of fetal and infant deaths by race for...
Source: Fetal and Infant Mortality - 5-Year Aggregations by County
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | July 11, 2017 |
| Created | July 11, 2017 |
| Format | GeoJSON |
| License | |
| created | over 8 years ago |
| format | GeoJSON |
| id | ed6775b5-0128-4a65-978b-675d7c096f9c |
| last modified | over 8 years ago |
| on same domain | 1 |
| package id | b8d0f8f9-6c45-431d-adda-ca7370630fc7 |
| position | 1 |
| revision id | 62803569-b06c-492f-9ccb-e474713ca27c |
| state | active |
| url type | upload |
