Fetal and Infant Mortality - 5-Year Aggregations ...
From the dataset abstract
This data set reports the 5-year aggregation number and rate of fetal, infant, neonatal, and postneonatal deaths and the 5-year aggregation number of fetal and infant deaths by race for...
Source: Fetal and Infant Mortality - 5-Year Aggregations by Town
Additional Information
| Field | Value |
|---|---|
| Last updated | August 9, 2017 |
| Created | August 9, 2017 |
| Format | CSV |
| License | |
| created | over 8 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | aaaf3c13-0df9-4296-8bcd-93aa95eea525 |
| last modified | over 8 years ago |
| on same domain | 1 |
| package id | f9139d5c-f66c-462d-b60b-f8e9a7866953 |
| revision id | 2fb7f8b3-bc6a-4f1a-aaea-2037473293b4 |
| state | active |
| url type | upload |
