Four Year Cohort Graduation Rates by High Needs
From the dataset abstract
Four-Year Graduation Rate reports 'graduation' counts and rates and 'still enrolled' counts and rates for both graduates and non-graduates, per high needs status.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 31, 2021 |
| Created | March 31, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 51a6edd1-c4b4-4fcb-981a-ae386aa01adf |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 27bdcf1f-f7ba-4d0f-83e3-ce4a423ec05e |
| revision id | f57edf0e-cf98-4c2a-bd18-501586117ea8 |
| state | active |
| url type | upload |
