free-or-reduced-price-meal-eligibility
Additional Information
| Field | Value |
|---|---|
| Last updated | June 17, 2015 |
| Created | June 17, 2015 |
| Format | CSV |
| License | |
| created | over 10 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | a7c4b202-2dd2-43c1-a817-61bc00632b49 |
| on same domain | 1 |
| package id | 75ecd466-367b-4010-a689-2522d00137c7 |
| revision id | 78154293-57ec-473b-aef3-c45366843ffe |
| state | active |
| url type | upload |
