Health Insurance Coverage
From the dataset abstract
Health Insurance Coverage reports the prevalance of Health Insurance coverage disaggregated by age group.
Source: Health Insurance Coverage
Additional Information
| Field | Value |
|---|---|
| Last updated | March 4, 2021 |
| Created | March 4, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 36775d31-4620-427a-a6c2-7ea08d8689b2 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 76e9f61c-364f-4909-86c4-e70b8c23c182 |
| revision id | 6b9f305a-ab93-46f1-a238-c97eeddfea3b |
| state | active |
| url type | upload |
