Households With Children
From the dataset abstract
Households With Children reports a count and proportion of households by tenure and household type, given a presence or absence of own children under the age of 18.
Source: Households With Children
Additional Information
| Field | Value |
|---|---|
| Last updated | March 4, 2021 |
| Created | March 4, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 6d089afe-0752-4313-9105-c4a6f201dc87 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 7f0b070a-0a01-4cd6-b5c9-89db3b2f0c84 |
| revision id | 56189c36-c451-414c-807c-52de614fdf14 |
| state | active |
| url type | upload |
