land-area-by-county
Additional Information
| Field | Value |
|---|---|
| Last updated | October 14, 2015 |
| Created | October 14, 2015 |
| Format | CSV |
| License | No License Provided |
| created | over 10 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 41e65c41-e694-465d-864e-48f656cb7de6 |
| on same domain | 1 |
| package id | 527705cd-614f-4faf-a04e-10b9817f2d6d |
| revision id | 3b5f2608-a585-4416-a497-0123e04506f4 |
| state | active |
| url type | upload |
