Lung Cancer Deaths
From the dataset abstract
Lung Cancer Deaths reports the number, crude rate, and age-adjusted mortality rate (AAMR) of deaths due to lung cancer.
Source: Lung Cancer Deaths
Additional Information
| Field | Value |
|---|---|
| Last updated | August 3, 2018 |
| Created | August 3, 2018 |
| Format | CSV |
| License | |
| created | over 7 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 49e8e7a5-753a-4b33-8767-2384d3722600 |
| last modified | over 7 years ago |
| on same domain | 1 |
| package id | 5c45eb3a-d733-42e3-b0d2-06aee19d6173 |
| revision id | 327a742c-534e-40ca-97f4-48eef13489f6 |
| state | active |
| url type | upload |
