medicaid
Additional Information
| Field | Value | 
|---|---|
| Last updated | April 12, 2016 | 
| Created | April 12, 2016 | 
| Format | CSV | 
| License | |
| created | over 9 years ago | 
| datastore active | 1 | 
| format | CSV | 
| has views | 1 | 
| id | ba437284-9fd3-4046-b441-421db9290910 | 
| last modified | over 9 years ago | 
| on same domain | 1 | 
| package id | eb0cdace-8e2a-48b3-bf16-89058ae3de3b | 
| revision id | 968f3a5e-a530-4f39-96ed-1a8ab08bcd0a | 
| state | active | 
| url type | upload | 
