Mental Health
From the dataset abstract
Mental Health reports the prevalence of the mental illness in the past year by age range.
Source: Mental Health
Additional Information
| Field | Value |
|---|---|
| Last updated | February 21, 2020 |
| Created | February 21, 2020 |
| Format | CSV |
| License | |
| created | over 5 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 4d7658f7-ab1e-439d-b531-97d41359270f |
| last modified | over 5 years ago |
| on same domain | 1 |
| package id | fa36d126-2ef4-4e28-a6c6-e943d58836d9 |
| revision id | f37fd933-6c10-4417-a2f3-11849a81b0d4 |
| state | active |
| url type | upload |
