motor-vehicle-accidents
Additional Information
| Field | Value | 
|---|---|
| Last updated | October 21, 2014 | 
| Created | October 21, 2014 | 
| Format | CSV | 
| License | |
| created | over 11 years ago | 
| datastore active | 1 | 
| format | CSV | 
| has views | 1 | 
| hash | 4e86c38c5fe5c72367c1269717722b34 | 
| id | 142d4f8c-29b5-41e3-9a7a-17a65ee858b2 | 
| on same domain | 1 | 
| package id | cdff67ad-5c8e-4f00-80cf-4c428ef0fa4d | 
| revision id | 6c931d53-bbbd-478a-a1ac-f9b07a759b54 | 
| state | active | 
| url type | upload | 
| webstore last updated | over 11 years ago | 
| webstore url | active | 
