national-assessment-of-educational-progress-result...
Additional Information
| Field | Value |
|---|---|
| Last updated | December 11, 2015 |
| Created | December 11, 2015 |
| Format | CSV |
| License | |
| created | over 9 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 8579e7da-d914-4f52-a2a4-2cf6b31e62a9 |
| on same domain | 1 |
| package id | ac474051-0d93-4f55-9cd9-e9ed7bf732ec |
| revision id | fd5cf9ba-0e59-4cd7-8e10-e806f37a9dff |
| state | active |
| url type | upload |
