Prescription Drug Misuse
From the dataset abstract
Prescription Drug Misuse reports the prevalence of the misuse of prescription pain killers by age range.
Source: Prescription Drug Misuse
Additional Information
| Field | Value |
|---|---|
| Last updated | August 28, 2018 |
| Created | August 28, 2018 |
| Format | CSV |
| License | |
| created | over 7 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | e77484c6-199e-4cd8-bb37-0c2cda05d30a |
| last modified | over 7 years ago |
| on same domain | 1 |
| package id | ac6d8037-309e-4309-982e-c31c53113e3d |
| revision id | 86fb060c-8b0f-4294-8168-b004574622fe |
| state | active |
| url type | upload |
