substance-treatment-admissions
Additional Information
| Field | Value |
|---|---|
| Last updated | October 21, 2014 |
| Created | October 21, 2014 |
| Format | CSV |
| License | |
| created | over 11 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| hash | 4c4b38417995916f34005b46803fa796 |
| id | 90bbf50d-31f5-4094-ad83-2abed00edbce |
| on same domain | 1 |
| package id | e93e4add-ee74-430d-b0ff-4f2fd20b7467 |
| revision id | d0472749-3340-4594-90d4-6928761e6bf0 |
| state | active |
| url type | upload |
| webstore last updated | over 11 years ago |
| webstore url | active |
