Suicide
From the dataset abstract
Suicide reports the number, crude rate, and age-adjusted mortality rate (AAMR) of suicide.
Source: Suicide
Additional Information
| Field | Value |
|---|---|
| Last updated | July 31, 2018 |
| Created | July 31, 2018 |
| Format | CSV |
| License | |
| created | over 7 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 40609b06-200d-4dc5-bda7-07afa990bf41 |
| last modified | over 7 years ago |
| on same domain | 1 |
| package id | 9e56a098-fcdf-463f-b7c0-8f1eac1ee344 |
| revision id | c3d54eeb-5b29-46b9-a7c2-bdeda0279783 |
| state | active |
| url type | upload |
