Suspension Rates by Gender
From the dataset abstract
Suspension Rate reports the percentage of students who have received at least one sanction (ISS, OSS, EXP) during a school year, per gender.
Source: Suspension Rates by Gender
Additional Information
| Field | Value |
|---|---|
| Last updated | March 29, 2021 |
| Created | March 29, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 76cba13c-929a-4957-bf77-b02ad71a3675 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | ffa08864-db85-4a43-8826-577ac854d6b3 |
| revision id | 1bc1ea5a-56be-4207-b52f-f97ea90ddb69 |
| state | active |
| url type | upload |
