Suspension Rates by Grade
From the dataset abstract
Suspension Rate reports the percentage of students who have received at least one sanction (ISS, OSS, EXP) during a school year, per grade.
Source: Suspension Rates by Grade
Additional Information
| Field | Value |
|---|---|
| Last updated | March 29, 2021 |
| Created | March 29, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | a8585a12-d5d2-44f0-8c00-3b894e0ee41a |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 866dfd4e-8412-422d-b63d-a947561565e7 |
| revision id | 2a9e7d96-4221-405e-ada1-0766699090fc |
| state | active |
| url type | upload |
