Suspension Rates by Special Education Status
From the dataset abstract
Suspension Rate reports the percentage of students who have received at least one sanction (ISS, OSS, EXP) during a school year, for students with special education status.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 29, 2021 |
| Created | March 29, 2021 |
| Format | CSV |
| License | |
| created | over 4 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | 2e434dce-bf7c-4601-b328-18a7c492313d |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | e8598f48-c384-42a2-ae99-ae6bbe441c02 |
| revision id | 1abdc9eb-7f8c-48f0-be34-3c55a9886d4a |
| state | active |
| url type | upload |
